Found in Tarrant County on 2504 Chinaberry Drive in Bedford Texas, this property has 3 bedroom(s) and 2 bathroom(s).
This Single Family home was built in 1982 and is currently available at $124,900.
For more information about MLS #11694597 or other homes for sale in the 76021 area of Bedford, please contact Ken Jones at 817-320-1951.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Other |
| Kitchen Description: | Eat-in Kitchen |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Attached, Front |
| Garage Spots: | 2 |
| Acres: | 0.1649 |
| Construction: | Brick |
| County: | Tarrant |
| Covered Space(s): | 2 |
| Energy: | |
| Appliances: | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
| Exterior: | Gutters, Patio Covered, Sprinkler System |
| Fence: | Wood |
| Fireplace Description: | |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Cable TV Available, Central Vac, Dry Bar, Vaulted Ceilings |
| Lot Description: | Interior Lot, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Utility Closet, Utility in Kitchen, Washer Hookup |
| Security: | Smoke Detector |
| Style: | Traditional |
| Subdivision: | Whisperwood Add |
| Utilities: | City Sewer, City Water, Concrete, Curbs, Overhead Utilities, Sidewalk, Underground Utilities |
| Listed by: | Sarah Boyer |
| Listing Courtesy of: | Texas Property Brokers, LLC |
