Found in Tarrant County on 3633 Spring Grove Drive in Bedford Texas, this property has 3 bedroom(s) and 2 bathroom(s).
This Single Family home was built in 1972 and is currently available at $189,900.
For more information about MLS #11713396 or other homes for sale in the 76021 area of Bedford, please contact Ken Jones at 817-320-1951.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Linen Closet, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Eat-in Kitchen, Other |
| Other Rooms: | Game Room, Other |
| Stories: | 1 |
| Garage Description: | Attached, Front, Opener, Workbench |
| Garage Spots: | 2 |
| Acres: | 0.225 |
| Construction: | Brick |
| County: | Tarrant |
| Covered Space(s): | 2 |
| Energy: | 13-15 SEER AC, Ceiling Fans, Dehumidifier, Double Pane Windows, Electric Water Heater, Energy Star Appliances, Foam Insulation, High Efficiency Water Heater, Low E Windows, Programmable Thermostat, Solar Screens, Turbines, Other |
| Appliances: | Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Water Line to Refrigerator, Other |
| Exterior: | Covered Porch(es), Gazebo/Pergola, Gutters, Lighting System, Outdoor Living Center, Patio Covered, Sprinkler System, Storage Building, Workshop |
| Fence: | Rock/Stone, Wood |
| Fireplace Description: | Decorative, Wood Burning, Other |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec, Humidifier, Other |
| Interior: | Cable TV Available, Decorative Lighting, High Speed Internet Available, Window Coverings, Other |
| Lot Description: | Heavily Treed, Interior Lot, Landscaped, Lrg. Backyard Grass |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Second Pantry, Separate Room, Stacked W/D Area, Washer Hookup, Other |
| Security: | Smoke Detector |
| Style: | Traditional |
| Subdivision: | Harwood Terrace |
| Utilities: | City Sewer, City Water, Concrete, Curbs, Overhead Utilities, Underground Utilities, Other |
| Listed by: | Kim Johnson |
| Listing Courtesy of: | RE/MAX Heritage |
