Found in Tarrant County on 2236 Bedford Circle in Bedford Texas, this property has 3 bedroom(s) and 2.1 bathroom(s).
This Single Family home was built in 1998 and is currently available at $241,500.
For more information about MLS #11719954 or other homes for sale in the 76021 area of Bedford, please contact Ken Jones at 817-320-1951.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Jetted Tub, Separate Shower, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Corian/Corian Type Countrtop, Island |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Rear |
| Garage Spots: | 2 |
| Acres: | 0.14 |
| Construction: | Brick |
| County: | Tarrant |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Gas Water Heater, Insulated Doors |
| Appliances: | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism |
| Exterior: | Gutters, Patio Open, Sprinkler System |
| Fence: | Wood |
| Fireplace Description: | Gas Logs, Gas Starter, Stone |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Cable TV Available, Decorative Lighting, High Speed Internet Available, Skylights, Sound System Wiring, Vaulted Ceilings, Wainscoting, Window Coverings |
| Lot Description: | Interior Lot, Landscaped |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility, Washer Hookup |
| Security: | Burglar, Fire/Smoke, Owned, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Bedford Parc Add |
| Utilities: | Alley, City Sewer, City Water, Curbs, Underground Utilities |
| Listed by: | Jeffrey Bracken |
| Listing Courtesy of: | Ziprealty, Inc. |
